Villa Gils
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | |
---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | High season | 3 nights | USD 470 | USD 470 |
from 01/09/2025 to 18/09/2025 | Mid-high season | 3 nights | USD 380 | USD 410 |
from 18/09/2025 to 23/09/2025 | Mid-high season | 2 nights | USD 380 | USD 410 |
from 23/09/2025 to 01/10/2025 | Mid-high season | 3 nights | USD 380 | USD 410 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 360 | USD 390 |
from 20/12/2025 to 09/01/2026 | Peak season | 7 nights | USD 495 | USD 495 |
from 09/01/2026 to 11/01/2026 | Low season | 2 nights | USD 360 | USD 390 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 360 | USD 390 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 470 | USD 470 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 360 | USD 390 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 380 | USD 410 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 470 | USD 470 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 380 | USD 410 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 360 | USD 390 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 495 | USD 495 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay for a stay from 01/06/2025 to 10/01/2027
- 20% off for a booking less than 30 days before the stay for a stay from 01/06/2025 to 10/01/2027
- 10% off for a stay of 7 nights or longer for a stay from 01/06/2025 to 10/01/2027