Villa Gils
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 17/10/2026 to 20/12/2026 | Low season | 2 nights | ₱22,940 | ₱24,850 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱31,530 | ₱31,530 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱22,940 | ₱24,850 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | ₱29,940 | ₱29,940 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | ₱22,940 | ₱24,850 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | ₱24,210 | ₱26,120 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | ₱29,940 | ₱29,940 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | ₱24,210 | ₱26,120 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱22,940 | ₱24,850 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | ₱31,530 | ₱31,530 |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/02/2027